Bidhelp
Ministry of Defence
Department Of Military Affairs
***********
BIHAR QTY : 156112

Items - MOH,Folws Alive,Egg Fresh,Potato,Onion,Wheatmeal Bread,White Bread,Ice MM,Beans Cluster,Brinjals,Cauliflower,Lady Finger,Peas Green,Pumpkin,Cucumber,Tinda,Arvi,Plantain,Fenugreek,Carrots Country,Cabbage,Spinach Country,Tomato Ripe,Amaranth,Lai Sag,Bitter Gourd,Corriander Green,Ginger Green,Chillies Green,Mint Green,Coconut Whole,Fresh Lime,Parwal,Raddish Country,Bottle Guard,Marrow,Long Melon,Tori Jhinga,Capsicum,Beet Root,Apple Red Delicious,Apple Golden,Banana,Mango Dasheri,Mango Safeda,Orange,Guava,Pears,Grapes,Musk Melon,Papaya,Mussambies,Pineapple,Kinoo,Pomegranate,Litchi,Water Melon

Tender Details
Costs
BOQ
Item NumberItem TitleItem DescriptionItem QuantityUnit of MeasureConsignee IDZip CodeDelivery Period (In number of days)
1 MOH MOH 530 per100kg 300_buyerconsignee 801503 365
2 Folws Alive Folws Alive 5006 per100kg 300_buyerconsignee 801503 365
3 Egg Fresh Egg Fresh 95352 per Nos 300_buyerconsignee 801503 365
4 Potato Potato 10520 per100kg 300_buyerconsignee 801503 365
5 Onion Onion 5895 per100kg 300_buyerconsignee 801503 365
6 Wheatmeal Bread Wheatmeal Bread 549 per100kg 300_buyerconsignee 801503 365
7 White Bread White Bread 587 per100kg 300_buyerconsignee 801503 365
8 Ice MM Ice MM 4711 per100kg 300_buyerconsignee 801503 365
9 Beans Cluster Beans Cluster 1314 per100kg 300_buyerconsignee 801503 365
10 Brinjals Brinjals 1038 per100kg 300_buyerconsignee 801503 365
11 Cauliflower Cauliflower 900 per100kg 300_buyerconsignee 801503 365
12 Lady Finger Lady Finger 761 per100kg 300_buyerconsignee 801503 365
13 Peas Green Peas Green 415 per100kg 300_buyerconsignee 801503 365
14 Pumpkin Pumpkin 900 per100kg 300_buyerconsignee 801503 365
15 Cucumber Cucumber 346 per100kg 300_buyerconsignee 801503 365
16 Tinda Tinda 69 per100kg 300_buyerconsignee 801503 365
17 Arvi Arvi 278 per100kg 300_buyerconsignee 801503 365
18 Plantain Plantain 346 per100kg 300_buyerconsignee 801503 365
19 Fenugreek Fenugreek 208 per100kg 300_buyerconsignee 801503 365
20 Carrots Country Carrots Country 830 per100kg 300_buyerconsignee 801503 365
21 Cabbage Cabbage 1245 per100kg 300_buyerconsignee 801503 365
22 Spinach Country Spinach Country 622 per100kg 300_buyerconsignee 801503 365
23 Tomato Ripe Tomato Ripe 1590 per100kg 300_buyerconsignee 801503 365
24 Amaranth Amaranth 138 per100kg 300_buyerconsignee 801503 365
25 Lai Sag Lai Sag 138 per100kg 300_buyerconsignee 801503 365
26 Bitter Gourd Bitter Gourd 968 per100kg 300_buyerconsignee 801503 365
27 Corriander Green Corriander Green 145 per100kg 300_buyerconsignee 801503 365
28 Ginger Green Ginger Green 166 per100kg 300_buyerconsignee 801503 365
29 Chillies Green Chillies Green 166 per100kg 300_buyerconsignee 801503 365
30 Mint Green Mint Green 48 per100kg 300_buyerconsignee 801503 365
31 Coconut Whole Coconut Whole 138 per100kg 300_buyerconsignee 801503 365
32 Fresh Lime Fresh Lime 166 per100kg 300_buyerconsignee 801503 365
33 Parwal Parwal 387 per100kg 300_buyerconsignee 801503 365
34 Raddish Country Raddish Country 484 per100kg 300_buyerconsignee 801503 365
35 Bottle Guard Bottle Guard 1466 per100kg 300_buyerconsignee 801503 365
36 Marrow Marrow 346 per100kg 300_buyerconsignee 801503 365
37 Long Melon Long Melon 70 per100kg 300_buyerconsignee 801503 365
38 Tori Jhinga Tori Jhinga 346 per100kg 300_buyerconsignee 801503 365
39 Capsicum Capsicum 428 per100kg 300_buyerconsignee 801503 365
40 Beet Root Beet Root 138 per100kg 300_buyerconsignee 801503 365
41 Apple Red Delicious Apple Red Delicious 1433 per100kg 300_buyerconsignee 801503 365
42 Apple Golden Apple Golden 818 per100kg 300_buyerconsignee 801503 365
43 Banana Banana 5045 per100kg 300_buyerconsignee 801503 365
44 Mango Dasheri Mango Dasheri 750 per100kg 300_buyerconsignee 801503 365
45 Mango Safeda Mango Safeda 886 per100kg 300_buyerconsignee 801503 365
46 Orange Orange 1159 per100kg 300_buyerconsignee 801503 365
47 Guava Guava 477 per100kg 300_buyerconsignee 801503 365
48 Pears Pears 136 per100kg 300_buyerconsignee 801503 365
49 Grapes Grapes 409 per100kg 300_buyerconsignee 801503 365
50 Musk Melon Musk Melon 955 per100kg 300_buyerconsignee 801503 365
51 Papaya Papaya 1431 per100kg 300_buyerconsignee 801503 365
52 Mussambies Mussambies 1431 per100kg 300_buyerconsignee 801503 365
53 Pineapple Pineapple 341 per100kg 300_buyerconsignee 801503 365
54 Kinoo Kinoo 477 per100kg 300_buyerconsignee 801503 365
55 Pomegranate Pomegranate 137 per100kg 300_buyerconsignee 801503 365
56 Litchi Litchi 68 per100kg 300_buyerconsignee 801503 365
57 Water Melon Water Melon 409 per100kg 300_buyerconsignee 801503 365