Bidhelp
Ministry of Defence
Department Of Military Affairs
***********
BIHAR QTY : 113750

Items - PoultryAlive Broiler,Egg Fresh,Potato,Onion,White Bread,Beans Cluster,Brinjals,Cauliflower,Lady Finger,Peas Green,Pumpkin,Cucumber,Tinda,Arvi,Plantain,Fenugreek,Carrots Country,Cabbage,Spinach Country,Tomato Ripe,Amaranth,Lai Sag,Bitter Gourd,Corriander Green,Ginger Green,Chillies Green,Mint Green,Coconut Whole,Fresh Lime,Parwal,Raddish Country,Bottle Guard,Marrow,Long Melon,Tori Jhinga,Capsicum,Beet Root,Apple Red Delicious,Apple Golden,Banana,Mango Dasheri,Mango Safeda,Orange,Guava,Pears,Grapes,Musk Melon,Papaya,Mussambies,Pineapple,Kinoo,Pomegranate,Litchi,Water Melon

Tender Details
Costs
BOQ
Item NumberItem TitleItem DescriptionItem QuantityUnit of MeasureConsignee IDZip CodeDelivery Period (In number of days)
1 PoultryAlive Broiler PoultryAlive Broiler 6000 per100kg Naveen_298 801503 365
2 Egg Fresh Egg Fresh 73500 per Nos Naveen_298 801503 365
3 Potato Potato 7000 per100kg Naveen_298 801503 365
4 Onion Onion 4000 per100kg Naveen_298 801503 365
5 White Bread White Bread 750 per100kg Naveen_298 801503 365
6 Beans Cluster Beans Cluster 736 per100kg Naveen_298 801503 365
7 Brinjals Brinjals 582 per100kg Naveen_298 801503 365
8 Cauliflower Cauliflower 504 per100kg Naveen_298 801503 365
9 Lady Finger Lady Finger 429 per100kg Naveen_298 801503 365
10 Peas Green Peas Green 232 per100kg Naveen_298 801503 365
11 Pumpkin Pumpkin 503 per100kg Naveen_298 801503 365
12 Cucumber Cucumber 194 per100kg Naveen_298 801503 365
13 Tinda Tinda 39 per100kg Naveen_298 801503 365
14 Arvi Arvi 155 per100kg Naveen_298 801503 365
15 Plantain Plantain 193 per100kg Naveen_298 801503 365
16 Fenugreek Fenugreek 116 per100kg Naveen_298 801503 365
17 Carrots Country Carrots Country 465 per100kg Naveen_298 801503 365
18 Cabbage Cabbage 698 per100kg Naveen_298 801503 365
19 Spinach Country Spinach Country 349 per100kg Naveen_298 801503 365
20 Tomato Ripe Tomato Ripe 893 per100kg Naveen_298 801503 365
21 Amaranth Amaranth 77 per100kg Naveen_298 801503 365
22 Lai Sag Lai Sag 77 per100kg Naveen_298 801503 365
23 Bitter Gourd Bitter Gourd 543 per100kg Naveen_298 801503 365
24 Corriander Green Corriander Green 81 per100kg Naveen_298 801503 365
25 Ginger Green Ginger Green 93 per100kg Naveen_298 801503 365
26 Chillies Green Chillies Green 93 per100kg Naveen_298 801503 365
27 Mint Green Mint Green 27 per100kg Naveen_298 801503 365
28 Coconut Whole Coconut Whole 77 per100kg Naveen_298 801503 365
29 Fresh Lime Fresh Lime 93 per100kg Naveen_298 801503 365
30 Parwal Parwal 217 per100kg Naveen_298 801503 365
31 Raddish Country Raddish Country 271 per100kg Naveen_298 801503 365
32 Bottle Guard Bottle Guard 821 per100kg Naveen_298 801503 365
33 Marrow Marrow 194 per100kg Naveen_298 801503 365
34 Long Melon Long Melon 38 per100kg Naveen_298 801503 365
35 Tori Jhinga Tori Jhinga 193 per100kg Naveen_298 801503 365
36 Capsicum Capsicum 240 per100kg Naveen_298 801503 365
37 Beet Root Beet Root 77 per100kg Naveen_298 801503 365
38 Apple Red Delicious Apple Red Delicious 1155 per100kg Naveen_298 801503 365
39 Apple Golden Apple Golden 660 per100kg Naveen_298 801503 365
40 Banana Banana 4070 per100kg Naveen_298 801503 365
41 Mango Dasheri Mango Dasheri 605 per100kg Naveen_298 801503 365
42 Mango Safeda Mango Safeda 715 per100kg Naveen_298 801503 365
43 Orange Orange 935 per100kg Naveen_298 801503 365
44 Guava Guava 385 per100kg Naveen_298 801503 365
45 Pears Pears 110 per100kg Naveen_298 801503 365
46 Grapes Grapes 330 per100kg Naveen_298 801503 365
47 Musk Melon Musk Melon 770 per100kg Naveen_298 801503 365
48 Papaya Papaya 1155 per100kg Naveen_298 801503 365
49 Mussambies Mussambies 1155 per100kg Naveen_298 801503 365
50 Pineapple Pineapple 275 per100kg Naveen_298 801503 365
51 Kinoo Kinoo 385 per100kg Naveen_298 801503 365
52 Pomegranate Pomegranate 110 per100kg Naveen_298 801503 365
53 Litchi Litchi 55 per100kg Naveen_298 801503 365
54 Water Melon Water Melon 330 per100kg Naveen_298 801503 365