Bidhelp
Ministry of Defence
Department Of Defence Research & Development
***********
KARNATAKA QTY : 31

Items - Circumferential Ramp,Cone Ramp,Rotor Disc,Stator Disc,Retainer,Inner Shaft,Housing 1,Housing 2,Spring Disc 1,Spring Disc 2,Spacer,NRE Cost

Tender Details
Costs
Documents
BOQ
Item NumberItem TitleItem DescriptionItem QuantityUnit of MeasureConsignee IDDelivery Period (In number of days)
1 Circumferential Ramp 91K-6L-0060-001-000 2 Nos ganeshraops.1317@gov.in 90
2 Cone Ramp 91K-6L-0060-002-000 2 Nos ganeshraops.1317@gov.in 90
3 Rotor Disc 91K-6L-0060-003-000 6 Nos ganeshraops.1317@gov.in 90
4 Stator Disc 91K-6L-0060-004-000 6 Nos ganeshraops.1317@gov.in 90
5 Retainer 91K-6L-0060-005-000 2 Nos ganeshraops.1317@gov.in 90
6 Inner Shaft 91K-6L-0060-006-000 2 Nos ganeshraops.1317@gov.in 90
7 Housing 1 91K-6L-0060-007-000 2 Nos ganeshraops.1317@gov.in 90
8 Housing 2 91K-6L-0060-008-000 2 Nos ganeshraops.1317@gov.in 90
9 Spring Disc 1 91K-6L-0060-009-000 2 Nos ganeshraops.1317@gov.in 90
10 Spring Disc 2 91K-6L-0060-010-000 2 Nos ganeshraops.1317@gov.in 90
11 Spacer 91K-6L-0060-013-000 2 Nos ganeshraops.1317@gov.in 90
12 NRE Cost NRE Cost for ACU 1 Nos ganeshraops.1317@gov.in 90