Bidhelp
Ministry of Defence
Department Of Military Affairs
***********
BIHAR QTY : 1515

Items - Potato,Onion,Beans,Brinjal,Cauliflower,Peas green,Fenugreek,Carrot Country,Cabbage,Spinch Country,Tomato Ripe,Corriender grren,Fresh Lime,Chilles Green,Ginger Green,Coconut Whole,Raddish Country,Capsicum,Beet Root,Banana,Orange,Guava,Grapes,Sweet Orange Mussambies,Pomegrante,Papaya,Broiler Alive,Egg,Bread White

Tender Details
Costs
Documents
BOQ
Item NumberItem TitleItem DescriptionItem QuantityUnit of MeasureConsignee IDZipCodeDelivery Period (In number of days)Unit Price (Inclusive of all taxes)GST % (Included in Unit Price)BrandModelHSN Code
1 Potato Potato 170 Per 100 Kg Naveen298 801503 45
2 Onion Onion 90 Per 100 Kg Naveen298 801503 45
3 Beans Beans 12 Per 100 Kg Naveen298 801503 45
4 Brinjal Brinjal 25 Per 100 Kg Naveen298 801503 45
7 Cauliflower Cauliflower 38 Per 100 Kg Naveen298 801503 45
8 Peas green peas green 25 Per 100 Kg Naveen298 801503 45
10 Fenugreek Fenugreek 10 Per 100 Kg Naveen298 801503 45
11 Carrot Country Carrot Country 38 Per 100 Kg Naveen298 801503 45
12 Cabbage Cabbage 13 Per 100 Kg Naveen298 801503 45
13 Spinch Country Spinch Country 25 Per 100 Kg Naveen298 801503 45
14 Tomato Ripe Tomato Ripe 13 Per 100 Kg Naveen298 801503 45
15 Corriender grren corriender green 3 Per 100 Kg Naveen298 801503 45
16 Fresh Lime Fresh Lime 3 Per 100 Kg Naveen298 801503 45
17 Chilles Green Chilles Green 3 Per 100 Kg Naveen298 801503 45
18 Ginger Green Ginger Green 3 Per 100 Kg Naveen298 801503 45
19 Coconut Whole Coconut Whole 3 Per 100 Kg Naveen298 801503 45
20 Raddish Country Raddish Country 13 Per 100 Kg Naveen298 801503 45
21 Capsicum Capsicum 15 Per 100 Kg Naveen298 801503 45
22 Beet Root Beet Root 13 Per 100 Kg Naveen298 801503 45
23 Banana Banana 106 Per 100 Kg Naveen298 801503 45
24 Orange Orange 70 Per 100 Kg Naveen298 801503 45
25 Guava Guava 17 Per 100 Kg Naveen298 801503 45
26 Grapes Grapes 35 Per 100 Kg Naveen298 801503 45
27 Sweet Orange Mussambies Sweet orange mussambies 35 Per 100 Kg Naveen298 801503 45
28 Pomegrante Pomegrante 17 Per 100 Kg Naveen298 801503 45
29 Papaya Papaya 70 Per 100 Kg Naveen298 801503 45
30 Broiler Alive Broiler Alive 35 Per 100 Kg Naveen298 801503 45
31 Egg Egg 600 Per 100 Kg Naveen298 801503 45
32 Bread White Bread White 15 Per 100 Kg Naveen298 801503 45