Bidhelp
PMO
Department of Atomic Energy
NA
ODISHA QTY : 21505

Items - Fire bricks 230X115X75 75,Fire bricks 230X115X75 65,Fire bricks 230X115X75 55,Fire bricks 230X115X75 70,Fire bricks 230X115X65 55,Insulation bricks 230X115X75 75,Insulation bricks 230X115X75 65,Insulation bricks 230X115X75 55,Insulation bricks 230X115X75 70,Insulation bricks 230X115X65 55,Whytheat A High Dense Alumina Castable or equivalent,Mortar,Firecreate

Tender Details
Costs
BOQ
Item NumberItem TitleItem DescriptionItem QuantityUnit of MeasureConsignee IDDelivery Period (In number of days)
1 Fire bricks 230X115X75 75 Fire bricks 230X115X75 75 3000 Nos buycon2.irel.odisha 60
2 Fire bricks 230X115X75 65 Fire bricks 230X115X75 65 1800 Nos buycon2.irel.odisha 60
3 Fire bricks 230X115X75 55 Fire bricks 230X115X75 55 250 Nos buycon2.irel.odisha 60
4 Fire bricks 230X115X75 70 Fire bricks 230X115X75 70 750 Nos buycon2.irel.odisha 60
5 Fire bricks 230X115X65 55 Fire bricks 230X115X65 55 200 Nos buycon2.irel.odisha 60
6 Insulation bricks 230X115X75 75 Insulation bricks 230X115X75 75 1500 Nos buycon2.irel.odisha 60
7 Insulation bricks 230X115X75 65 Insulation bricks 230X115X75 65 3000 Nos buycon2.irel.odisha 60
8 Insulation bricks 230X115X75 55 Insulation bricks 230X115X75 55 250 Nos buycon2.irel.odisha 60
9 Insulation bricks 230X115X75 70 Insulation bricks 230X115X75 70 500 Nos buycon2.irel.odisha 60
10 Insulation bricks 230X115X65 55 Insulation bricks 230X115X65 55 250 Nos buycon2.irel.odisha 60
11 Whytheat A High Dense Alumina Castable or equivalent Whytheat A High Dense Alumina Castable or equivalent 6500 Kg buycon2.irel.odisha 60
12 Mortar Mortar 3500 Kg buycon2.irel.odisha 60
13 Firecreate Firecreate 5 MT buycon2.irel.odisha 60