Bidhelp
Ministry of Heavy Industries and Public Enterprises
Department of Heavy Industry
Not Found
TAMIL NADU QTY : 167

Items - ACS880 7.5kW VFD,ACS880 15kW VFD,ACS880 22kW VFD,ACS880 37KW VFD,ACS880 55kW VFD,ACS880 90KW VFD,ACS880 132KW VFD,ACS880 200KW VFD,ACS880 250kW VFD,ACS880 400kW VFD,ACS800 Standard Control Panel,ACS800 Control Panel Mounting Platform,ACS880 Profibus Communication Card,ACS880 Incremental Encoder Communciation,Braking Resistor 44 210kJ 1kW ACS880,Braking Resistor 22 420kJ 2kW ACS880,Braking Resistor 13 435kJ 2kW ACS880,Braking Resistor 8 1800kJ 4.5kW ACS880,Braking Resistor 6 2400kJ 6kW ACS880,Braking Resistor 4 3600kJ 9kW ACS880,Braking Res. 2.7 5400kJ 13.5kW ACS880,DBR 1.35 ohms 27 kW 10800 kJ ACS880,DBR 0.9 ohms 40 kW 16200 KJ ACS880,22KW 4 POLE 180L FRAME SQ.IND. MOTOR,30KW 750RPM 250M B3 SQ.CAGE IND.MOTOR CR

Tender Details
Costs
Documents
BOQ
Item NumberItem TitleItem DescriptionItem QuantityUnit of MeasureConsignee IDDelivery Period (In number of days)
1 ACS880 7.5kW VFD ACS880 7.5kW VFD AS PER TECH SPECIFICATION 5 NO SSTPTE 180
2 ACS880 15kW VFD ACS880 15kW VFD AS PER TECH SPECIFICATION 5 NO SSTPTE 180
3 ACS880 22kW VFD ACS880 22kW VFD AS PER TECH SPECIFICATION 5 NO SSTPTE 180
4 ACS880 37KW VFD ACS880 37KW VFD AS PER TECH SPECIFICATION 5 NO SSTPTE 180
5 ACS880 55kW VFD ACS880 55kW VFD AS PER TECH SPECIFICATION 5 NO SSTPTE 180
6 ACS880 90KW VFD ACS880 90KW VFD AS PER TECH SPECIFICATION 3 NO SSTPTE 180
7 ACS880 132KW VFD ACS880 132KW VFD AS PER TECH SPECIFICATION 2 NO SSTPTE 180
8 ACS880 200KW VFD ACS880 200KW VFD AS PER TECH SPECIFICATION 1 NO SSTPTE 180
9 ACS880 250kW VFD ACS880 250kW VFD AS PER TECH SPECIFICATION 1 NO SSTPTE 180
10 ACS880 400kW VFD ACS880 400kW VFD AS PER TECH SPECIFICATION 1 NO SSTPTE 180
11 ACS800 Standard Control Panel ACS800 Standard Control Panel AS PER TECH SPECIFICATION 10 NO SSTPTE 180
12 ACS800 Control Panel Mounting Platform ACS800 Control Panel Mounting Platform AS PER TECH SPECIFICATION 20 NO SSTPTE 180
13 ACS880 Profibus Communication Card ACS880 Profibus Communication Card AS PER TECH SPECIFICATION 10 NO SSTPTE 180
14 ACS880 Incremental Encoder Communciation ACS880 Incremental Encoder Communciation AS PER TECH SPECIFICATION 5 NO SSTPTE 180
15 Braking Resistor 44 210kJ 1kW ACS880 Braking Resistor 44 210kJ 1kW ACS880 AS PER TECH SPECIFICATION 20 NO SSTPTE 180
16 Braking Resistor 22 420kJ 2kW ACS880 Braking Resistor 22 420kJ 2kW ACS880 AS PER TECH SPECIFICATION 20 NO SSTPTE 180
17 Braking Resistor 13 435kJ 2kW ACS880 Braking Resistor 13 435kJ 2kW ACS880 AS PER TECH SPECIFICATION 20 NO SSTPTE 180
18 Braking Resistor 8 1800kJ 4.5kW ACS880 Braking Resistor 8 1800kJ 4.5kW ACS880 AS PER TECH SPECIFICATION 5 NO SSTPTE 180
19 Braking Resistor 6 2400kJ 6kW ACS880 Braking Resistor 6 2400kJ 6kW ACS880 AS PER TECH SPECIFICATION 5 NO SSTPTE 180
20 Braking Resistor 4 3600kJ 9kW ACS880 Braking Resistor 4 3600kJ 9kW ACS880 AS PER TECH SPECIFICATION 5 NO SSTPTE 180
21 Braking Res. 2.7 5400kJ 13.5kW ACS880 Braking Res. 2.7 5400kJ 13.5kW ACS880 AS PER TECH SPECIFICATION 5 NO SSTPTE 180
22 DBR 1.35 ohms 27 kW 10800 kJ ACS880 DBR 1.35 ohms 27 kW 10800 kJ ACS880 AS PER TECH SPECIFICATION 1 NO SSTPTE 180
23 DBR 0.9 ohms 40 kW 16200 KJ ACS880 DBR 0.9 ohms 40 kW 16200 KJ ACS880 AS PER TECH SPECIFICATION 1 NO SSTPTE 180
24 22KW 4 POLE 180L FRAME SQ.IND. MOTOR 22KW 4 POLE 180L FRAME SQ.IND. MOTOR AS PER TECH SPECIFICATION 5 NO SSTPTE 180
25 30KW 750RPM 250M B3 SQ.CAGE IND.MOTOR CR 30KW 750RPM 250M B3 SQ.CAGE IND.MOTOR CR AS PER TECH SPECIFICATION 2 NO SSTPTE 180