Bidhelp
Ministry of Home Affairs
Central Armed Police Forces
Not Found
MADHYA PRADESH QTY : 2251

Items - Spring Sheet,Spring Sheet,BS 970 EN 44 D,BS 970 EN 02,BS 070 EN 33,BS 970 EN 42,BS 970 EN 42,BS 970 EN 08,BS 970 EN 33,BS 970 EN 42,SP SHEET,BS 970 EN 03,BS 970 EN 33,EN 425 J,BS 970 EN 42 G,BS 1449 EN 42,Spring Sheet,BS 970 EN 42,BS 1449 EN 42,Spring Sheet,BS 970 EN 42G,BS 970 EN 42,BS 1449 EN 42 J,Spring Sheet,BS 90 EN 08,BS 970 EN 42,BS 970 EN 42,BS 970 EN 08,BS 970 EN 42 J,BS 970 EN 08,Spring Sheet,BS 970 EN 42 G,BS 970 EN 42 G,BS 970 EN 42 J,BS 970 EN 08,BS 970 EN 42 G,Spring Sheet,BS 970 EN 42,Sheet casting EN 02 A,BS 970 EN 02 A,BS 970 EN 05,BS 970 EN 02 A,Spring Sheet,BS 970 EN 08,BS 970 EN 42,BS 970 EN 39 B,BS 970 EN 02 A,BS 970 EN 42 G,BS 970 EN 05,BS 970 EN 42,BS 970 EN 36 A,BS 970 EN 56,SP WIRE,BS 1408 CR 03,SP WIRE,BS 1408 CR 03,Spring Wire,BS 1449 EN 42,Spring Wire,BS 1408 CR 03,SPRING WIRE,BS 1408 CR 03,BS 1408 CR 3,BS 1408 BR 1,SHEET IS 4454,BS 1408 CR 03,Spring Wire,BS 1408 BR 1 EN 42 G,BS 1408 CR 03,BS 1408 CR 03,BS 448 CR 03,SP WIRE,BS 5216 HD 3,BS 1408 CR 03,BS 1408 CR 03,Spring Wire,BS 52

Tender Details
Costs
Documents
BOQ
Item NumberItem TitleItem DescriptionItem QuantityUnit of MeasureConsignee IDDelivery Period (In number of days)
1 Spring Sheet Spring Sheet 0 point 28 mm 31 BG HRC ST 1 Kgs CWSMCOOFFICER 45
2 Spring Sheet Spring Sheet 0 point 39 mm 28 BG HRC ST 10 Kgs CWSMCOOFFICER 45
3 BS 970 EN 44 D Spring Sheet 0 point 44 mm 27 BG HRC OB 10 Kgs CWSMCOOFFICER 45
4 BS 970 EN 02 Spring Sheet 0 point 44 mm 27 BG HRC ST 2 Kgs CWSMCOOFFICER 45
5 BS 070 EN 33 Spring Sheet 0 point 44 mm 27 BG HRC HT 4 Kgs CWSMCOOFFICER 45
6 BS 970 EN 42 Spring Sheet 0 point 44 mm 27 BG HRC OB 10 Kgs CWSMCOOFFICER 45
7 BS 970 EN 42 Spring Sheet 0 point 49 mm 26 BG HRC 40 to 45 35 Kgs CWSMCOOFFICER 45
8 BS 970 EN 08 Spring Sheet 0 point 49 mm 26 BG HRC OB 20 Kgs CWSMCOOFFICER 45
9 BS 970 EN 33 Spring Sheet 0 point 55 mm 25 BG HRC HT 8 Kgs CWSMCOOFFICER 45
10 BS 970 EN 42 Spring Sheet 0 point 55 mm 25 BG HRC ST 15 Kgs CWSMCOOFFICER 45
11 SP SHEET Spring Sheet 0 point 55 mm 25 BG HRC ST 10 Kgs CWSMCOOFFICER 45
12 BS 970 EN 03 Spring Sheet 0 point 55 mm 25 BG HRC ST 39 Kgs CWSMCOOFFICER 45
13 BS 970 EN 33 Spring Sheet 0 point 64 mm 24 BG HRC ST 7 Kgs CWSMCOOFFICER 45
14 EN 425 J Spring Sheet 0 point 64 mm 24 BG HRC ST 10 Kgs CWSMCOOFFICER 45
15 BS 970 EN 42 G Spring Sheet 0 point 71 mm 23 BG HRC ST 60 Kgs CWSMCOOFFICER 45
16 BS 1449 EN 42 Spring Sheet 0 point 71 mm 23 BG HRC OB 34 Kgs CWSMCOOFFICER 45
17 Spring Sheet Spring Sheet 0 point 71 mm 23 BG HRC 40 to 45 50 Kgs CWSMCOOFFICER 45
18 BS 970 EN 42 Spring Sheet 0 point 80 mm 22 BG HRC 40 to 45 10 Kgs CWSMCOOFFICER 45
19 BS 1449 EN 42 Spring Sheet 0 point 80mm 22 BG HRC OB 13 Kgs CWSMCOOFFICER 45
20 Spring Sheet Spring Sheet 0 point 80 mm 22 BG HRC ST 20 Kgs CWSMCOOFFICER 45
21 BS 970 EN 42G Spring Sheet 0 point 80 mm 22 BG HRC ST 2 Kgs CWSMCOOFFICER 45
22 BS 970 EN 42 Spring Sheet 0 point 88 mm 21 BG HRC OB 55 Kgs CWSMCOOFFICER 45
23 BS 1449 EN 42 J Spring Sheet 0 point 99 mm 20 BG HRC OB 10 Kgs CWSMCOOFFICER 45
24 Spring Sheet Spring Sheet 0 point 99 mm 20 BG HRC OB 46 Kgs CWSMCOOFFICER 45
25 BS 90 EN 08 Spring Sheet 0 point 99 mm 20 BG HRC 15 to 20 20 Kgs CWSMCOOFFICER 45
26 BS 970 EN 42 Spring Sheet 0 point 99 mm 20 BG HRC 45 to 50 8 Kgs CWSMCOOFFICER 45
27 BS 970 EN 42 Spring Sheet 1 point 12 mm 19 BG HRC ST 15 Kgs CWSMCOOFFICER 45
28 BS 970 EN 08 Spring Sheet 1 point 12 mm 19 BG HRC ST 10 Kgs CWSMCOOFFICER 45
29 BS 970 EN 42 J Spring Sheet 1 point 12 mm 19 BG HRC 40 to 45 15 Kgs CWSMCOOFFICER 45
30 BS 970 EN 08 Spring Sheet 1 point 26 mm 18 BG HRC 30 to 40 5 Kgs CWSMCOOFFICER 45
31 Spring Sheet Spring Sheet 1 point 41 mm 17 BG HRC ST 10 Kgs CWSMCOOFFICER 45
32 BS 970 EN 42 G Spring Sheet 1 point 58 mm 16 BG HRC OB 20 Kgs CWSMCOOFFICER 45
33 BS 970 EN 42 G Spring Sheet 1 point 58 mm 16 BG HRC OB 20 Kgs CWSMCOOFFICER 45
34 BS 970 EN 42 J Spring Sheet 1 point 58 mm 16 BG HRC 35 to 40 35 Kgs CWSMCOOFFICER 45
35 BS 970 EN 08 Spring Sheet 1 point 76 mm 15 BG HRC OB 25 Kgs CWSMCOOFFICER 45
36 BS 970 EN 42 G Spring Sheet 1 point 76 mm 15 BG HRC OB 40 Kgs CWSMCOOFFICER 45
37 Spring Sheet Spring Sheet 1 point 76 mm 15 BG HRC OB 65 Kgs CWSMCOOFFICER 45
38 BS 970 EN 42 Spring Sheet 02 point 03 mm 14 BG HRC OB 187 Kgs CWSMCOOFFICER 45
39 Sheet casting EN 02 A Spring Sheet 02 point 03 mm 14 BG HRC Cadmium 30 Kgs CWSMCOOFFICER 45
40 BS 970 EN 02 A Spring Sheet 02 point 03 mm 14 BG HRC SC 10 Kgs CWSMCOOFFICER 45
41 BS 970 EN 05 Spring Sheet 2 point 25 mm 13 BG HRC 35 to 40 30 Kgs CWSMCOOFFICER 45
42 BS 970 EN 02 A Spring Sheet 2 point 52 mm 12 BG HRC Cadmium 25 Kgs CWSMCOOFFICER 45
43 Spring Sheet Spring Sheet 2 point 52 mm 12 BG HRC OB 10 Kgs CWSMCOOFFICER 45
44 BS 970 EN 08 Spring Sheet 2 point 52 mm 12 BG HRC 35 to 40 30 Kgs CWSMCOOFFICER 45
45 BS 970 EN 42 Spring Sheet 2 point 52 mm 12 BG HRC 40 to 45 70 Kgs CWSMCOOFFICER 45
46 BS 970 EN 39 B Spring Sheet 2 point 82 mm 11 BG HRC ST 15 Kgs CWSMCOOFFICER 45
47 BS 970 EN 02 A Spring Sheet 3 point 17 mm 10 BG HRC OB 10 Kgs CWSMCOOFFICER 45
48 BS 970 EN 42 G Spring Sheet 3 point 17 mm 10 BG HRC OB 10 Kgs CWSMCOOFFICER 45
49 BS 970 EN 05 Spring Sheet 3 point 17 mm 10 BG HRC OB 25 Kgs CWSMCOOFFICER 45
50 BS 970 EN 42 Spring Sheet 3 point 55 mm 09 BG HRC ST 10 Kgs CWSMCOOFFICER 45
51 BS 970 EN 36 A Spring Sheet 4 mm 08 BG HRC 40 to 45 20 Kgs CWSMCOOFFICER 45
52 BS 970 EN 56 Spring Sheet 4 mm 08 BG HRC 20 to 25 30 Kgs CWSMCOOFFICER 45
53 SP WIRE Spring wire 0 point 29 mm 31 SWG HRC 40 to 45 10 Kgs CWSMCOOFFICER 45
54 BS 1408 CR 03 Spring Wire 0 point 34 mm 29 SWG HRC ST 18 Kgs CWSMCOOFFICER 45
55 SP WIRE Spring Wire 0 point 37 mm 28 SWG HRC 40 to 45 10 Kgs CWSMCOOFFICER 45
56 BS 1408 CR 03 Spring Wire 0 point 42 mm 27 SWG HRC ST 15 Kgs CWSMCOOFFICER 45
57 Spring Wire Spring Wire 0 point 48 mm 26 SWG HRC ST 12 Kgs CWSMCOOFFICER 45
58 BS 1449 EN 42 Spring Wire 0 point 48 mm 26 SWG HRC ST 10 Kgs CWSMCOOFFICER 45
59 Spring Wire Spring Wire 0 point 50 mm 25 SWG HRC ST 47 Kgs CWSMCOOFFICER 45
60 BS 1408 CR 03 Spring Wire 0 point 55 mm 24 SWG HRC ST 36 Kgs CWSMCOOFFICER 45
61 SPRING WIRE Spring Wire 0 point 61 mm 23 SWG HRC ST 15 Kgs CWSMCOOFFICER 45
62 BS 1408 CR 03 Spring Wire 0 point 61 mm 23 SWG HRC ST 68 Kgs CWSMCOOFFICER 45
63 BS 1408 CR 3 Spring Wire 0 point 71 mm 22 SWG HRC ST 65 Kgs CWSMCOOFFICER 45
64 BS 1408 BR 1 Spring Wire 0 point 71 mm 22 SWG HRC ST 5 Kgs CWSMCOOFFICER 45
65 SHEET IS 4454 Spring Wire 0 point 71 mm 22 SWG HRC 30 to 35 10 Kgs CWSMCOOFFICER 45
66 BS 1408 CR 03 Spring Wire 0 point 71 mm 22 SWG HRC ST 10 Kgs CWSMCOOFFICER 45
67 Spring Wire Spring Wire 0 point 81 mm 21 SWG HRC ST 44 Kgs CWSMCOOFFICER 45
68 BS 1408 BR 1 EN 42 G Spring Wire 0 point 81 mm 21 SWG HRC OB 10 Kgs CWSMCOOFFICER 45
69 BS 1408 CR 03 Spring wire 0 point 91 mm 20 SWG HRC ST 31 Kgs CWSMCOOFFICER 45
70 BS 1408 CR 03 Spring Wire 1 point 02 mm 19 SWG HRC ST 40 Kgs CWSMCOOFFICER 45
71 BS 448 CR 03 Spring Wire 1 point 02 mm 19 SWG HRC ST 7 Kgs CWSMCOOFFICER 45
72 SP WIRE Spring Wire 1 point 02 mm 19 SWG HRC 40 to 45 10 Kgs CWSMCOOFFICER 45
73 BS 5216 HD 3 Spring Wire 1 point 02 mm 19 SWG HRC OB 40 Kgs CWSMCOOFFICER 45
74 BS 1408 CR 03 Spring Wire 1 point 02 mm 19 SWG HRC ST 65 Kgs CWSMCOOFFICER 45
75 BS 1408 CR 03 Spring wire 1 point 22 mm 18 SWG HRC ST 65 Kgs CWSMCOOFFICER 45
76 Spring Wire Spring Wire 1 point 22 mm 18 SWG HRC ST 10 Kgs CWSMCOOFFICER 45
77 BS 5216 GR 2 Spring Wire 1 point 22 mm 18 SWG HRC ST 87 Kgs CWSMCOOFFICER 45
78 BS 1408 CR 03 Spring Wire 1 point 42 mm 17 SWG HRC 35 to 40 65 Kgs CWSMCOOFFICER 45
79 BS 1408 CR 02 Spring Wire 1 point 62 mm 16 SWG HRC ST 34 Kgs CWSMCOOFFICER 45
80 Spring Wire Spring Wire 1 point 82 mm 15 SWG HRC 35 to 40 17 Kgs CWSMCOOFFICER 45
81 BS 970 EN 42 G Spring Wire 2 point 03 mm 14 SWG HRC ST 1 Kgs CWSMCOOFFICER 45
82 Spring Wire Spring Wire 2 point 03 mm 14 SWG HRC ST 4 Kgs CWSMCOOFFICER 45
83 BS 1408 CR 03 Spring Wire 2 point 03 mm 14 SWG HRC ST 4 Kgs CWSMCOOFFICER 45
84 Spring Wire Spring Wire 2 point 33 mm 13 SWG HRC ST 15 Kgs CWSMCOOFFICER 45
85 BS 970 EN 08 Spring Wire 2 point 64 mm 12 SWG HRC OB 25 Kgs CWSMCOOFFICER 45
86 BS 970 EN 42 Spring Wire 2 point 95 mm 11 SWG HRC OB 20 Kgs CWSMCOOFFICER 45
87 Spring Wire Spring Wire 2 point 95 mm 11 SWG HRC ST 10 Kgs CWSMCOOFFICER 45
88 Spring Wire Spring Wire 7 point 01 mm 02 SWG HRC OB 35 Kgs CWSMCOOFFICER 45