Bidhelp
Ministry of Defence
Department of Military Affairs
Not Found
BIHAR QTY : 12317

Items - Poultry Alive,Egg Fresh,Potato,Onion,WhiteBread,Wheatmeal Bread,Ice MM,Beans Cluster,Brinjals,Cauliflower,Peas Green,Pumpkin,Fenugreek,Carrots Country,Cabbage,Spinach Country,Tomato Ripe,Lai Sag,Corriander Green,Ginger Green,Chillies Green,Coconut Whole,Fresh Lime,Raddish Country,Bottle Guard,Marrow,Capsicum,Beet Root,Apple Red Delicious,Banana,Orange,Guava,Grapes,Papaya,Mussambies,Kinoo,Pomegranate

Tender Details
Costs
Documents
BOQ
Item NumberItem TitleItem DescriptionItem QuantityUnit of MeasureConsignee IDZip CodeDelivery Period (In number of days)
1 Poultry Alive PoultryAlive 477 per100kg Naveen_298 801503 121
2 Egg Fresh Egg Fresh 7591 per Nos Naveen_298 801503 121
3 Potato Potato 585 per100kg Naveen_298 801503 121
4 Onion Onion 318 per100kg Naveen_298 801503 121
5 WhiteBread WhiteBread 53 per100kg Naveen_298 801503 121
6 Wheatmeal Bread WheatmealBread 27 per100kg Naveen_298 801503 121
7 Ice MM IceMM 1160 per100kg Naveen_298 801503 121
8 Beans Cluster Beans Cluster 57 per100kg Naveen_298 801503 121
9 Brinjals Brinjals 69 per100kg Naveen_298 801503 121
10 Cauliflower Cauliflower 113 per100kg Naveen_298 801503 121
11 Peas Green Peas Green 68 per100kg Naveen_298 801503 121
12 Pumpkin Pumpkin 46 per100kg Naveen_298 801503 121
13 Fenugreek Fenugreek 24 per100kg Naveen_298 801503 121
14 Carrots Country Carrots Country 90 per100kg Naveen_298 801503 121
15 Cabbage Cabbage 90 per100kg Naveen_298 801503 121
16 Spinach Country Spinach Country 67 per100kg Naveen_298 801503 121
17 Tomato Ripe Tomato Ripe 78 per100kg Naveen_298 801503 121
18 Lai Sag Lai Sag 11 per100kg Naveen_298 801503 121
19 Corriander Green Corriander Green 9 per100kg Naveen_298 801503 121
20 Ginger Green Ginger Green 9 per100kg Naveen_298 801503 121
21 Chillies Green Chillies Green 9 per100kg Naveen_298 801503 121
22 Coconut Whole Coconut Whole 9 per100kg Naveen_298 801503 121
23 Fresh Lime Fresh Lime 9 per100kg Naveen_298 801503 121
24 Raddish Country Raddish Country 45 per100kg Naveen_298 801503 121
25 Bottle Guard Bottle Guard 11 per100kg Naveen_298 801503 121
26 Marrow Marrow 31 per100kg Naveen_298 801503 121
27 Capsicum Capsicum 48 per100kg Naveen_298 801503 121
28 Beet Root Beet Root 12 per100kg Naveen_298 801503 121
29 Apple Red Delicious Apple Red Delicious 30 per100kg Naveen_298 801503 121
30 Banana Banana 330 per100kg Naveen_298 801503 121
31 Orange Orange 255 per100kg Naveen_298 801503 121
32 Guava Guava 104 per100kg Naveen_298 801503 121
33 Grapes Grapes 60 per100kg Naveen_298 801503 121
34 Papaya Papaya 211 per100kg Naveen_298 801503 121
35 Mussambies Mussambies 106 per100kg Naveen_298 801503 121
36 Kinoo Kinoo 75 per100kg Naveen_298 801503 121
37 Pomegranate Pomegranate 30 per100kg Naveen_298 801503 121