Bidhelp
Ministry of Defence
Department of Military Affairs
Not Found
GOA QTY : 9211

Items - T.78.664.066-IGV,T.78.664.066-IGV,T.78.664.066-IGV,T.78.664.066-IGV,T.78.664.066-IGV,T.78.664.066-IGV,T.78.664.066-IGV,T.78.664.066-IGV,T.78.664.066-IGV,T.78.664.066-IGV,T.78.664.066-IGV,T.78.664.066-IGV,T.78.664.066-IGV,T.78.664.066-IGV,T.78.664.066-IGV,T.78.664.066-IGV,T.78.664.066-IGV,T.78.664.066-IGV,T.78.664.066-IGV,T.78.664.066-IGV,T.78.664.066-IGV,T.78.664.066-IGV,T.78.664.066-IGV,T.78.664.066-IGV,T.78.664.066-IGV,T.78.664.066-IGV,T.78.664.066-IGV,T.78.664.066-IGV,T.78.664.066-IGV,T.78.664.066-IGV,T.78.664.066-IGV,T.78.664.066-IGV,T.78.664.066-IGV,T.78.664.066-IGV,T.78.664.066-IGV,T.78.664.066-IGV,T.78.664.066-IGV,T.78.664.066-IGV,T.78.664.066-IGV,T.78.664.066-IGV,T.78.664.066-IGV,T.78.664.066-IGV,T.78.664.066-IGV,T.78.664.066-IGV,T.78.664.066-IGV,T.78.664.066-IGV,T.78.664.066-IGV,T.78.664.066-IGV,T.78.664.066-IGV,T.78.664.066-IGV,T.78.664.066-IGV,T.78.664.066-IGV,T.78.664.066-IGV,2262A2542,2262A2542,2262A2542,2262A2542,2262A2542,2262A2542,2262A2542,2262A2542,2262A2542,2262A2542,2262A2542,2262A2542,226

Tender Details
Costs
BOQ
Item NumberItem TitleItem DescriptionItem QuantityUnit of MeasureConsignee IDDelivery Period (In number of days)
1 1.5X14 COTTER SPLIT PIN 240 No CPRO_MO_GOA 180
2 30-1 5 OST 1.10291 71 RING 330 No CPRO_MO_GOA 180
3 212 009 PACKING RING 275 No CPRO_MO_GOA 180
4 34M51 16 12,2 1,5 KD9 13 SEALING RING 21 No CPRO_MO_GOA 180
5 208ND75 58 6 FELT RING 14 No CPRO_MO_GOA 180
6 3456A-6 LOCK WASHER 136 No CPRO_MO_GOA 180
7 5.00.6460.0001.000 BOLT 14 No CPRO_MO_GOA 180
8 3027A-8-52-3,5 KD BOLT 296 No CPRO_MO_GOA 180
9 3560A-4-15 RIVET 50 No CPRO_MO_GOA 180
10 5.00.3000.0001.004 RUDDER HINGE FITTING BOLT 24 No CPRO_MO_GOA 180
11 3166-5-10KD SCREW 145 No CPRO_MO_GOA 180
12 4-12 OST1-31528-80 SCREW 200 No CPRO_MO_GOA 180
13 3172A-4-12 KD SCREW 185 No CPRO_MO_GOA 180
14 7857.072 SEALING CORD 128 No CPRO_MO_GOA 180
15 500.7217.0060.001 CAP 8 No CPRO_MO_GOA 180
16 5.00.7217.0060.004 CAP 78 No CPRO_MO_GOA 180
17 5.00.7710.0302.000 CAP 46 No CPRO_MO_GOA 180
18 5.00.4100.0040.000 CLAMP 16 No CPRO_MO_GOA 180
19 2992A-56 CLAMPING COLLAR 40 No CPRO_MO_GOA 180
20 2X20.0029 COTTER/SPLIT PIN 66 No CPRO_MO_GOA 180
21 KO 0,5 LOCKING WIRE 0.5MM 56 Kg CPRO_MO_GOA 180
22 340-146 FILTER ELEMENT 17 No CPRO_MO_GOA 180
23 KO 0,8 LOCKING WIRE 0.8MM 44 Kg CPRO_MO_GOA 180
24 KO 1,0 LOCKING WIRE 44 Kg CPRO_MO_GOA 180
25 KO 1,2 LOCKING WIRE 45 Kg CPRO_MO_GOA 180
26 KO .06 LOCKING WIRE 44 Kg CPRO_MO_GOA 180
27 KO 1,6 LOCKING WIRE 35 Kg CPRO_MO_GOA 180
28 5.00.6460.0002.000 BOLT 9 No CPRO_MO_GOA 180
29 212009 PACKING RING 187 No CPRO_MO_GOA 180
30 3463A-6KY TAP WASHER 132 No CPRO_MO_GOA 180
31 300X125 TYRE & TUBE FOR M 9902 0 32 No CPRO_MO_GOA 180
32 3402A-1,5-8-14 WASHER 70 No CPRO_MO_GOA 180
33 3407A-2-24-30 WASHER 30 No CPRO_MO_GOA 180
34 465G029GOST640270 WASHER 82 No CPRO_MO_GOA 180
35 3406A-1-8-14 WASHER 261 No CPRO_MO_GOA 180
36 TKE-54-PODGB RELAY 7 No CPRO_MO_GOA 180
37 AZZK-25 CIRCUIT BREAKER 10 No CPRO_MO_GOA 180
38 3.2X36.2.05 COTTER SPLIT PIN 7 No CPRO_MO_GOA 180
39 2X22.0029 GOST-397-79 COTTER SPLIT PIN 105 No CPRO_MO_GOA 180
40 2.5X32 COTTER SPLIT PIN 7 No CPRO_MO_GOA 180
41 1.6X14 COTTER SPLIT PIN 205 No CPRO_MO_GOA 180
42 1X12.2 GOST 397X79 COTTER SPLIT PIN 190 No CPRO_MO_GOA 180
43 2.5X22 COTTER SPLIT PIN 70 No CPRO_MO_GOA 180
44 1.6X20 COTTER SPLIT PIN 290 No CPRO_MO_GOA 180
45 2.5X25 COTTER SPLIT PIN 361 No CPRO_MO_GOA 180
46 3.2X40.0029 COTTER SPLIT PIN 400 No CPRO_MO_GOA 180
47 2X16 COTTER SPLIT PIN 229 No CPRO_MO_GOA 180
48 2X23 COTTER SPLIT PIN 200 No CPRO_MO_GOA 180
49 1.5X20 COTTER SPLIT PIN 459 No CPRO_MO_GOA 180
50 5.00.6502.5130.000 COUPLING 4 No CPRO_MO_GOA 180
51 5.00.6150.0248.000 GASKET 19 No CPRO_MO_GOA 180
52 7274.0024 GASKET 33 No CPRO_MO_GOA 180
53 7831-0518 GASKET 60 No CPRO_MO_GOA 180
54 7971.0023 GASKET 60 No CPRO_MO_GOA 180
55 5.00.0100.1310.002 HINGE 4 No CPRO_MO_GOA 180
56 1-10-2-450-05T1 10853-72 HOSE 16 No CPRO_MO_GOA 180
57 500.9950.0050.000 HOSE FOR DRAINING OIL FROM GEAR BOX 3 No CPRO_MO_GOA 180
58 APM-1 LIGHT FRICTURE 10 No CPRO_MO_GOA 180
59 3464A-6 LOCKING WASHER 50 No CPRO_MO_GOA 180
60 1X12.2.05 COTTER/SPLIT PIN 255 No CPRO_MO_GOA 180
61 5.00.6300.0020.013 HOSE FLEXIBLE 13 No CPRO_MO_GOA 180
62 3327A-6KD NUT 3 No CPRO_MO_GOA 180
63 3562A-2,6-5 REVIT 143 No CPRO_MO_GOA 180
64 3181A-6-16KD SCREW 7 No CPRO_MO_GOA 180
65 8A8949205 WASHER 124 No CPRO_MO_GOA 180
66 3402A-1,5-7-12 KD WASHER 217 No CPRO_MO_GOA 180
67 2186A-89 SEALING RING 34 No CPRO_MO_GOA 180
68 2267A-176-2 PACKING RING 34 No CPRO_MO_GOA 180
69 3456A-8 LOCKING WASHER 182 No CPRO_MO_GOA 180
70 KO-1.5 LOCKING WIRE 13 Kg CPRO_MO_GOA 180
71 KO-2-0 LOCKING WIRE 20 Kg CPRO_MO_GOA 180
72 KO 1,8 LOCKING WIRE 37 Kg CPRO_MO_GOA 180
73 KO 1,9 LOCKING WIRE 66 Kg CPRO_MO_GOA 180
74 3342A-5 NUT 73 No CPRO_MO_GOA 180
75 3374A-6 KD NUT 50 No CPRO_MO_GOA 180
76 3355A-8 KD NUT 88 No CPRO_MO_GOA 180
77 3374A-6 NUT 86 No CPRO_MO_GOA 180
78 2RMD18KDN4SH5V1 PLUG 2 No CPRO_MO_GOA 180
79 5.00.2906.0270.002 REINFORCED TRAILING SECTION (LOWER) 29 No CPRO_MO_GOA 180
80 5.00.0100.0610.000 RETAINER 30 No CPRO_MO_GOA 180
81 3560-A-2.6.8 REVIT 80 No CPRO_MO_GOA 180
82 3560A-3.5-9 REVIT 170 No CPRO_MO_GOA 180
83 2262A-15 RING 8 No CPRO_MO_GOA 180
84 2262A-23 RING 18 No CPRO_MO_GOA 180
85 2262A2542 RING 28 No CPRO_MO_GOA 180
86 2267A-293-2 RING SEALING 10 No CPRO_MO_GOA 180
87 2267A.24.2 RING FOR OIL FILTER 44 No CPRO_MO_GOA 180
88 KO 0.5-T-12X18H9T LOCKING WIRE 128 Kg CPRO_MO_GOA 180
89 SM28-2 INDICATOR LAMP 81 No CPRO_MO_GOA 180
90 3119A-7-30-3 BOLT 8 No CPRO_MO_GOA 180
91 GOST18143-72 LOCKING WIRE 0.5 TS 12X18N9T 0.8 TS 12X1 50 M CPRO_MO_GOA 180
92 3560A.3.5-15 REVIT 80 No CPRO_MO_GOA 180
93 3549A-3.5-9 RIVET 40 No CPRO_MO_GOA 180
94 3160A-5-12 KD SCREW 10 No CPRO_MO_GOA 180
95 5.00.6111.0001.000 SEALING RING 32 No CPRO_MO_GOA 180
96 5.00.3300.0130.000 SHACKLE 8 No CPRO_MO_GOA 180
97 2.5X25-2 COTTER SPLIT PIN 108 No CPRO_MO_GOA 180
98 GOST 1066-75 LOCKING WIRE 0.5 60 Kg CPRO_MO_GOA 180
99 H5810-270 NRV 6 No CPRO_MO_GOA 180
100 3338A-10 NUT 11 No CPRO_MO_GOA 180
101 3346A-24 KD NUT 25 No CPRO_MO_GOA 180
102 3336A-8 KD NUT 27 No CPRO_MO_GOA 180
103 3373A-4 KD NUT 30 No CPRO_MO_GOA 180
104 3346A-6 KD NUT 80 No CPRO_MO_GOA 180
105 2262A-16-2 SEALING RING 24 No CPRO_MO_GOA 180
106 2262A-165-2 SEALING RING 21 No CPRO_MO_GOA 180
107 2609C52-18-2T SEALING RING 7 No CPRO_MO_GOA 180
108 2609C52-4-1,5-T SEALING RING 7 No CPRO_MO_GOA 180
109 34M51-28-22,2-1KD9-13 SEALING RING 17 No CPRO_MO_GOA 180
110 5.00.6310.0006.003 SPACER 25 No CPRO_MO_GOA 180
111 5.00.6310.0006.005 SPACER 25 No CPRO_MO_GOA 180
112 5.00.6310.0006.007 SPACER 25 No CPRO_MO_GOA 180
113 5.00.6310.0006.009 SPACER 5 No CPRO_MO_GOA 180
114 3402A-1-6-12 KD WASHER 23 No CPRO_MO_GOA 180
115 5.00.5030.0404.000 BOLT 65 No CPRO_MO_GOA 180
116 60K50-1383 BOLT 95 No CPRO_MO_GOA 180
117 T.78.664.066-IGV RUBBER GASKET 25 No CPRO_MO_GOA 180