Bidhelp
Ministry of Power
NA
Not Found
CHHATTISGARH QTY : 90

Items - Schedule-1 - 10 - M4461701281,Schedule-2 - 20 - M4461701282,Schedule-3 - 30 - M4461701283,Schedule-4 - 40 - M4461701284,Schedule-5 - 50 - M4461701285,Schedule-6 - 60 - M4461701280,Schedule-7 - 70 - M4461701279,Schedule-8 - 80 - M4461701290,Schedule-9 - 90 - M4461701289,Schedule-10 - 100 - M4461701288,Schedule-11 - 110 - M4461701287,Schedule-12 - 120 - M4461701286,Schedule-13 - 130 - M4461701278,Schedule-14 - 140 - M4461701272,Schedule-15 - 150 - M4461701273,Schedule-16 - 160 - M4461701275,Schedule-17 - 170 - M4461701274,Schedule-18 - 180 - M4461701276,Schedule-19 - 190 - M4461701271,Schedule-20 - 200 - M4461701277

Tender Details
Costs
BOQ
Item NumberItem TitleItem DescriptionItem QuantityUnit of MeasureConsignee IDDelivery Period (In number of days)
10 Schedule-1 - 10 - M4461701281 STATIC ORIFICE,1019-I-BLR-0709,647.7MM 3 NO kdsharma02 120
20 Schedule-2 - 20 - M4461701282 STATIC ORIFICE,1019-I-BLR-0708,625.5MM 3 NO kdsharma02 120
30 Schedule-3 - 30 - M4461701283 STATIC ORIFICE,1019-I-BLR-0708,603.3MM 3 NO kdsharma02 120
40 Schedule-4 - 40 - M4461701284 STATIC ORIFICE,1019-I-BLR-0708,590.6MM 3 NO kdsharma02 120
50 Schedule-5 - 50 - M4461701285 STATIC ORIFICE,1019-I-BLR-0708,587.4MM 3 NO kdsharma02 120
60 Schedule-6 - 60 - M4461701280 STATIC ORIFICE,1019-I-BLR-0708,584.2MM 3 NO kdsharma02 120
70 Schedule-7 - 70 - M4461701279 STATIC ORIFICE,1019-I-BLR-0708,577.9MM 3 NO kdsharma02 120
80 Schedule-8 - 80 - M4461701290 STATIC ORIFICE,1019-I-BLR-0708,555.6MM 6 NO kdsharma02 120
90 Schedule-9 - 90 - M4461701289 STATIC ORIFICE,1019-I-BLR-0708,552.5MM 6 NO kdsharma02 120
100 Schedule-10 - 100 - M4461701288 STATIC ORIFICE,1019-I-BLR-0708,546.1MM 6 NO kdsharma02 120
110 Schedule-11 - 110 - M4461701287 STATIC ORIFICE,1019-I-BLR-0708,542.9MM 3 NO kdsharma02 120
120 Schedule-12 - 120 - M4461701286 STATIC ORIFICE,1019-I-BLR-0708,539.8MM 3 NO kdsharma02 120
130 Schedule-13 - 130 - M4461701278 STATIC ORIFICE,1019-I-BLR-0708,536.6MM 3 NO kdsharma02 120
140 Schedule-14 - 140 - M4461701272 STATIC ORIFICE,1019-I-BLR-0708,533.4MM 15 NO kdsharma02 120
150 Schedule-15 - 150 - M4461701273 STATIC ORIFICE,1019-I-BLR-0708,523.9MM 6 NO kdsharma02 120
160 Schedule-16 - 160 - M4461701275 STATIC ORIFICE,1019-I-BLR-0708,520.7MM 3 NO kdsharma02 120
170 Schedule-17 - 170 - M4461701274 STATIC ORIFICE,1019-I-BLR-0708,517.5MM 3 NO kdsharma02 120
180 Schedule-18 - 180 - M4461701276 STATIC ORIFICE,1019-I-BLR-0708,514.4MM 3 NO kdsharma02 120
190 Schedule-19 - 190 - M4461701271 STATIC ORIFICE,1019-I-BLR-0708,511.2 MM 9 NO kdsharma02 120
200 Schedule-20 - 200 - M4461701277 STATIC ORIFICE,1019-I-BLR-0708,501.7MM 3 NO kdsharma02 120