Bidhelp
Ministry of Power
NA
Not Found
CHHATTISGARH QTY : 79575

Items - ITEM_490_M1526245081_300043635,ITEM_490_M1526245081_300043635,ITEM_490_M1526245081_300043635,ITEM_490_M1526245081_300043635,ITEM_490_M1526245081_300043635,ITEM_490_M1526245081_300043635,ITEM_490_M1526245081_300043635,ITEM_490_M1526245081_300043635,ITEM_490_M1526245081_300043635,ITEM_490_M1526245081_300043635,ITEM_490_M1526245081_300043635,ITEM_490_M1526245081_300043635,ITEM_490_M1526245081_300043635,ITEM_490_M1526245081_300043635,ITEM_490_M1526245081_300043635,ITEM_490_M1526245081_300043635,ITEM_490_M1526245081_300043635,ITEM_490_M1526245081_300043635,ITEM_490_M1526245081_300043635,ITEM_490_M1526245081_300043635,ITEM_490_M1526245081_300043635,ITEM_490_M1526245081_300043635,ITEM_490_M1526245081_300043635,ITEM_490_M1526245081_300043635,ITEM_490_M1526245081_300043635,ITEM_490_M1526245081_300043635,ITEM_490_M1526245081_300043635,ITEM_490_M1526245081_300043635,ITEM_490_M1526245081_300043635,ITEM_490_M1526245081_300043635,ITEM_490_M1526245081_300043635,ITEM_490_M1526245081_300043635,ITEM_490_M1526245081_300043635,I

Tender Details
Costs
Documents
BOQ
Item NumberItem TitleItem DescriptionItem QuantityUnit of MeasureConsignee IDDelivery Period (In number of days)
1 ITEM_10_M1503141960_300043635 BOLT,HEX,HTS,IS1364-8.8,MC,M8,50MM 1500 NO JITENDRAKUMAR45 120
2 ITEM_20_M1503142307_300043635 BOLT,HEX,HTS,IS1364-2,CD,M10,40MM 1500 NO JITENDRAKUMAR45 120
3 ITEM_30_M1503142389_300043635 BOLT,HEX,HTS,IS1364-8.8,FT,M10,60MM 1500 NO JITENDRAKUMAR45 120
4 ITEM_40_M1503142820_300043635 BOLT,HEX,HTS,IS1364,BLK,MC,M12,50MM 1500 NO JITENDRAKUMAR45 120
5 ITEM_50_M1503143665_300043635 BOLT,HEX,HTS,IS1364-8.8,BLK,MC,M16,50MM 1500 NO JITENDRAKUMAR45 120
6 ITEM_60_M1503143744_300043635 BOLT,HEX,HTS,IS1364-8.8,MC,M16,60MM 1500 NO JITENDRAKUMAR45 120
7 ITEM_70_M1503143814_300043635 BOLT,HEX,HTS,IS1364-8.8,BLK,MC,M16,80MM 1500 NO JITENDRAKUMAR45 120
8 ITEM_80_M1503143841_300043635 BOLT,HEX,HTS,IS1364-8.8,BLK,MC,M16,100MM 1500 NO JITENDRAKUMAR45 120
9 ITEM_90_M1503144817_300043635 BOLT,HEX,HTS,IS1364-8.8,BLK,MC,M20,80MM 450 KG JITENDRAKUMAR45 120
10 ITEM_100_M1503146080_300043635 BOLT,HEX,HTS,IS1364-8.8,BLK,MC,M24,130MM 750 NO JITENDRAKUMAR45 120
11 ITEM_110_M1503242474_300043635 BOLT,HEX,HTS,IS1364-8.8,MC,M10,90MM 1500 NO JITENDRAKUMAR45 120
12 ITEM_120_M1503445963_300043635 BOLT,HEX,HTS,IS1364-10.9,MC,M24,100MM 1500 NO JITENDRAKUMAR45 120
13 ITEM_130_M1503446160_300043635 BOLT,HEX,HTS,IS1364-10.9,MC,M24,160MM 1500 NO JITENDRAKUMAR45 120
14 ITEM_140_M1504144999_300043635 BOLT,HEX,MS,IS1363-4.6,BLK,MC,M20,130MM 750 KG JITENDRAKUMAR45 120
15 ITEM_150_M1504445072_300043635 BOLT,HEX,HTS,IS1364-8.8,MC,M20,150MM 1500 NO JITENDRAKUMAR45 120
16 ITEM_160_M1505141452_300043635 BOLT,HEX,MS,IS1363-4.6,BLK,MC,M6,20MM 150 KG JITENDRAKUMAR45 120
17 ITEM_170_M1505142303_300043635 BOLT,HEX,GI,IS1363-4.6,M10,40MM 300 KG JITENDRAKUMAR45 120
18 ITEM_180_M1505143582_300043635 BOLT,HEX,MS,IS1363-4.6,MC,M16,40MM 750 KG JITENDRAKUMAR45 120
19 ITEM_190_M1505143661_300043635 BOLT,HEX,MS,IS1363-4.6,BLK,HT,16MM,50MM 750 KG JITENDRAKUMAR45 120
20 ITEM_200_M1505143740_300043635 BOLT,HEX,MS,IS1363-4.6,MC,M16,60MM 750 KG JITENDRAKUMAR45 120
21 ITEM_210_M1505143847_300043635 BOLT,HEX,MS,IS1363-4.6,MC,M16,100MM 900 KG JITENDRAKUMAR45 120
22 ITEM_220_M1505144813_300043635 BOLT,HEX,MS,IS1363-4.6,BLK,MC,M20,80MM 750 KG JITENDRAKUMAR45 120
23 ITEM_230_M1505144901_300043635 BOLT,HEX,MS,IS1363,BLK,MC,M20,100MM 750 KG JITENDRAKUMAR45 120
24 ITEM_240_M1505144983_300043635 BOLT,HEX,MS,IS1363,BLK,MC,HT,20MM,120MM 750 KG JITENDRAKUMAR45 120
25 ITEM_250_M1505145074_300043635 BOLT,HEX,MS,IS1363-4.6,BLK,MC,M20,150MM 750 KG JITENDRAKUMAR45 120
26 ITEM_260_M1505145968_300043635 BOLT,HEX,MS,IS1363-4.6,MC,M24,100MM 1500 NO JITENDRAKUMAR45 120
27 ITEM_270_M1505146156_300043635 BOLT,HEX,MS,IS1363,MC,FT,M24,150MM 750 KG JITENDRAKUMAR45 120
28 ITEM_280_M1512140121_300043635 NUT,HEX MS,IS 1363-3 GR4,MC,M12 300 KG JITENDRAKUMAR45 120
29 ITEM_290_M1512140167_300043635 NUT,HEX MS,IS 1363-3 GR4,MC,M16 750 KG JITENDRAKUMAR45 120
30 ITEM_300_M1512140200_300043635 NUT,HEX,MS,IS1363-4.6,MC,20MM 7500 NO JITENDRAKUMAR45 120
31 ITEM_310_M1512140246_300043635 NUT,HEX MS,IS 1363-3 GR4,MC,M24 750 KG JITENDRAKUMAR45 120
32 ITEM_320_M1512140307_300043635 NUT,HEX,MS,IS1363-4.6,MC,30MM 600 KG JITENDRAKUMAR45 120
33 ITEM_330_M1515442765_300043635 SCREW,HEX,HTS,IS1364-10.9,MC,12MM,40MM 1500 NO JITENDRAKUMAR45 120
34 ITEM_340_M1515442905_300043635 BOLT,HEX,HTS,IS1364-10.9,MC,M12,70MM 1500 NO JITENDRAKUMAR45 120
35 ITEM_350_M1515443740_300043635 BOLT,HEX,HTS,IS1364-10.9,MC,M16,60MM 1500 NO JITENDRAKUMAR45 120
36 ITEM_360_M1515443795_300043635 BOLT,HEX,HTS,IS1364-10.9,MC,16MM,75MM 1500 NO JITENDRAKUMAR45 120
37 ITEM_370_M1515444813_300043635 BOLT,HEX,HTS,IS1364-10.9,MC,M20,80MM 1500 NO JITENDRAKUMAR45 120
38 ITEM_380_M1515444831_300043635 BOLT,HEX,HTS,IS1364-1,M20,90MM 1500 NO JITENDRAKUMAR45 120
39 ITEM_390_M1515447089_300043635 BOLT,HEX,HTS,IS1364-10.9,MC,M30,180MM 375 NO JITENDRAKUMAR45 120
40 ITEM_400_M1516141205_300043635 NUT,HEX,HTS,IS1364-8.8,MC,M12 3000 NO JITENDRAKUMAR45 120
41 ITEM_410_M1516141603_300043635 NUT,HEX HT,IS1364-3 GR8,MC,M16 7500 NO JITENDRAKUMAR45 120
42 ITEM_420_M1516142004_300043635 NUT,HEX HT,IS 1364-3 GR8,MC,M20 4500 NO JITENDRAKUMAR45 120
43 ITEM_430_M1516142402N_300043635 NUT,HEX,HTS,IS1364-8.8,MC,M24 3000 NO JITENDRAKUMAR45 120
44 ITEM_440_M1516443008_300043635 NUT,HEX,HTS,IS1364-10.9,MC,M30 750 NO JITENDRAKUMAR45 120
45 ITEM_450_M1516741207_300043635 NUT,HEX,HTS,IS1364,MC,M12 750 NO JITENDRAKUMAR45 120
46 ITEM_460_M1516742006_300043635 NUT,HEX,HTS,IS1364-12,MC,M20 1500 NO JITENDRAKUMAR45 120
47 ITEM_470_M1516742404_300043635 NUT,HEX,HTS,IS1364,M24X3MM 1500 NO JITENDRAKUMAR45 120
48 ITEM_480_M1525242326_300043635 STUD,THD,FE,A,IS1862-A,MC,75MM,M12,HTS 1500 NO JITENDRAKUMAR45 120
49 ITEM_490_M1526245081_300043635 STUD,THD,FE,B,IS1862,150MM,20MM 1500 NO JITENDRAKUMAR45 120
50 ITEM_500_M1528343848_300043635 STUD,THD,GR10.9,80MM,M16,AS 1500 NO JITENDRAKUMAR45 120
51 ITEM_510_M1553611200_300043635 WASHER,PL,PUNCHED,MS,IS2016,M12 150 KG JITENDRAKUMAR45 120
52 ITEM_520_M1553615026_300043635 WASHER,PL,PUNCHED,MS,IS2016,16X50X3MM 300 KG JITENDRAKUMAR45 120
53 ITEM_530_M1553713009_300043635 WASHER,PL,PUNCHED,MS,IS2016,30MM 750 KG JITENDRAKUMAR45 120
54 ITEM_540_M1553811000_300043635 WASHER,PL,MACHINED,MS,IS2016,10MM 150 KG JITENDRAKUMAR45 120
55 ITEM_550_M1553811204_300043635 WASHER,PL,MACHINED,MS,IS2016,12MM 150 KG JITENDRAKUMAR45 120
56 ITEM_560_M1553811602_300043635 WASHER,PL,MS,IS2016,16MM 750 KG JITENDRAKUMAR45 120
57 ITEM_570_M1553812003_300043635 WASHER,PL,MACHINED,MS,IS2016,20MM 300 KG JITENDRAKUMAR45 120
58 ITEM_580_M1553812401_300043635 WASHER,PL,MACHINED,MS,IS2016,24MM 450 KG JITENDRAKUMAR45 120
59 ITEM_590_M1564342308_300043635 SCREW,CUNT,IS6761-10.9,M10,40MM 1500 NO JITENDRAKUMAR45 120